(928)333-3730

50 W Central Ave, Eagar, AZ 85925

M-F: 8am - 5pm | Sat-Sun: Closed

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R15 148000 $101.77 More Info
185/60R16 147910 $118.85 More Info
185/65R14 148310 $91.13 More Info
185/70R14 148350 $98.13 More Info
195/50R19 148690 $185.88 More Info
195/60R15 147970 $107.37 More Info
195/65R15 147060 $106.67 More Info
P195/75R14 147100 $108.63 More Info
205/55R16 147050 $132.01 More Info
205/60R16 147880 $126.41 More Info
205/65R15 147980 More Info     * Call for Price/Availability
205/65R16 147960 $131.03 More Info
205/70R15 148290 $106.95 More Info
P205/75R15 147870 $114.65 More Info
215/55R16XL 147950 $139.04 More Info
215/55R17 147070 $148.76 More Info
215/55R18 148700 $166.17 More Info
215/60R16 147030 $132.57 More Info
215/65R15 148370 $116.19 More Info
215/65R17 148390 $139.58 More Info
215/70R14 148340 $107.65 More Info
215/70R15 148270 $108.91 More Info
21575R15 148220 $119.27 More Info
225/45R17XL 148030 $144.57 More Info
225/45R18XL 148060 $181.02 More Info
225/50R17 148160 $152.13 More Info
225/50R18 148020 $177.65 More Info
225/55R16XL 148360 $147.54 More Info
225/55R18 148600 $171.44 More Info
225/60R17 148140 $152.67 More Info
225/60R18 148300 $169.68 More Info
225/65R16 147890 $134.25 More Info
225/65R17 147940 $152.13 More Info
P225/70R15 148280 $127.81 More Info
P225/75R15 148230 $127.25 More Info
235/40R19XL 143410 $203.84 More Info
235/45R18 147920 $203.16 More Info
P235/50R17 148100 $159.56 More Info
235/55R17 147900 $162.80 More Info
235/55R20 147220 $215.99 More Info
235/60R17 148010 $159.69 More Info
235/60R18 143430 $187.23 More Info
235/65R16 147090 $137.28 More Info
235/65R17 147990 $164.69 More Info
235/65R18 147230 $194.66 More Info
P245/50R17 148660 $162.80 More Info
245/50R18 148670 $184.53 More Info
245/60R18 143440 $188.04 More Info
255/50R20XL 143420 $218.01 More Info
  • BFGoodrich®
  • Carlstar
  • Cooper
  • Falken
  • Hankook
  • Hercules
  • Ironman
  • Kumho
  • Nitto
  • Pirelli
  • Toyo

Copyright © American Business Management Systems, Inc.